Description
Specification
| Model | ESF5F |
| Exterior Dimension (WxDxH) mm | 660 x 630 x 847 |
| Interior Dimension (WxDxH) mm | 570 x 498 x 478 |
| Packing Dimension (WxDxH) mm | 1005 x 717 x 678 |
| Shelf Dimensions mm | 383 x 538 shelf |
| Shelf Quantity | 2 |
| Shelf Loading Capacity (Kg Pc) | 40 |
| Capacity (Litre) | 111 |
| Net Weight (Kgs) | 59 |
| Gross Weight (Kgs) | 76 |
| Voltage (V/HZ/PH) | 220/50/1 |
| Power (Watts) | 420 |
| Electrical Current (Amps) | 2.4 |
| KWh/annum | 1365 |
| Energy Efficiency Class | C |
| Climate Class | 5 |
| Defrost Method | Hot Gas Defrost |
| Refrigerant Type / Amount | R290hc / 90g |
| Cooling Method | Ventilated |
| Inner Temperature (ºC) | -17ºC to -22ºC |
| Insulation | Polyurethane foam |
| Foaming Material | C5H10 |
| Castors | 1” Castors Rear Feet Front |
| Material External / Internal | S/S Int + Ext |
| Lighting | No |
| Door lock | No |






Reviews
There are no reviews yet.