Description
Specification
| Model | ESF8F |
| Exterior Dimension (WxDxH) mm | 885 x 759 x 885 |
| Interior Dimension (WxDxH) mm | 795 x 623 x 504 |
| Packing Dimension (WxDxH) mm | 959 x 793 x 1022 |
| Shelf Dimensions mm | 383 x 538 shelf |
| Shelf Quantity | 4 |
| Shelf Loading Capacity (Kg Pc) | 40 |
| Capacity (Litre) | 210 |
| Net Weight (Kgs) | 78.4 |
| Gross Weight (Kgs) | 98.4 |
| Voltage (V/HZ/PH) | 220/50/1 |
| Power (Watts) | 420 |
| Electrical Current (Amps) | 2.4 |
| KWh/annum | 1562 |
| Energy Efficiency Class | C |
| Climate Class | 5 |
| Defrost Method | Hot Gas Defrost |
| Refrigerant Type / Amount | R290hc / 90g |
| Cooling Method | Ventilated |
| Inner Temperature (ºC) | -17ºC to -22ºC |
| Insulation | Polyurethane foam |
| Foaming Material | C5H10 |
| Castors | 1” Castors Rear Feet Front |
| Material External / Internal | S/S Int + Ext |
| Lighting | No |
| Door lock | No |






Reviews
There are no reviews yet.