Description
Specification
| Model | ESF4R |
| Exterior Dimension (WxDxH) mm | 455 x 759 x 885 |
| Interior Dimension (WxDxH) mm | 1364 x 623 x 504 |
| Packing Dimension (WxDxH) mm | 530 x 793 x 1022 |
| Shelf Dimensions mm | 328 x 518 shelf |
| Shelf Quantity | 2 |
| Shelf Loading Capacity (Kg Pc) | 40 |
| Capacity (Litre) | 105 |
| Net Weight (Kgs) | 50.8 |
| Gross Weight (Kgs) | 65.8 |
| Voltage (V/HZ/PH) | 220/50/1 |
| Power (Watts) | 420 |
| Electrical Current (Amps) | 2.4 |
| KWh/annum | 1365 |
| Energy Efficiency Class | C |
| Climate Class | 5 |
| Defrost Method | Hot Gas Defrost |
| Refrigerant Type / Amount | R290hc / 80g |
| Cooling Method | Ventilated |
| Inner Temperature (ºC) | +0ºC to +8ºC |
| Insulation | Polyurethane foam |
| Foaming Material | C5H10 |
| Castors | 1” Castors Rear Feet Front |
| Material External / Internal | S/S Int + Ext |
| Lighting | No |
| Door lock | No |






Reviews
There are no reviews yet.